Get Best Quote
Approx. Rs 35 / KilogramGet Latest Price
Product Details:
Usage/Application | Construction |
Packaging Type | Roll, Sheet |
Surface Treatment | Hot Dipped Galvanised |
Material | Mild Steel |
Brand | Peacock A.W.I |
Mesh Size | 15 mmx15 mm |
Wire Gauge | 1 mm |
Type | Welded Mesh |
Width | 600 mm |
Mesh Size | Mesh Size | Wire Gauge |
Inch | mm | mm |
1/2x1/2 | 15 mm x 15 mm | 1 mm TO 2 mm |
3/4x3/4 | 20 mm x 20 mm | 1 mm TO 2 mm |
1x 1 | 25 mm x 25 mm | 2 mm TO 3 mm |
1x2 | 25 mm x 50 mm | 2 mm TO 5 mm |
1x3 | 25 mm x 75 mm | 2 mm TO 6 mm |
2x2 | 50 mmx 50 mm | 1.3 mm TO 5 mm |
3x3 | 75 mm x 75 mm | 1.3 mm TO 6 mm |
4x2 | 100 mm x 50 mm | 2 mm TO 8 mm |
4x4 | 100 mm x 100 mm | 2 mm To 8mm |
6"x6" | 150 mm x150 mm | 2.5 mm TO 8 mm |
8x8 | 200 mm x 200 mm | 2.5 mm TO 8 mm |
10x10 | 250 mm x 250 mm | 2.5 mm TO 10 mm |
Approx. Rs 58 / KilogramGet Latest Price
Product Details:
Usage/Application | Agricultural |
Material | Iron |
Wire Diameter | 6 mm |
Surface Treatment | Galvanised |
Brand | Peacock A.W.I |
Mesh Size | 1/2 x 1/2 mm |
Approx. Rs 55 / KilogramGet Latest Price
Product BrochureProduct Details:
Usage/Application | Construction |
Hole Size | 20 mm |
Surface Treatment | Hot Dipped Galvanised |
Mesh Size | 30 per inch |
Material | GI |
Brand | Peacock A.W.I |
Thickness (Millimetre) | 6 mm |
Roll Length (Meter) | 15 m |
Standard | Description |
IS 1566:1982 | Specification for the hard drawn steel wire fabric for concrete reinforcement. |
BS 4482:1998 | Specification for cold reduced mild steel wire for the reinforcement of concrete. |
BS 4483:1998 | Specification for welded steel fabric for the reinforcement of concrete. |
Grade | Min.Characteristics Strength N/mm2 |
485 | 485 |
500 | 500 |
*Your information is safe with us.
Approx. Rs 50 / p.kgGet Latest Price
Product Details:
Usage/Application | Industrial |
Material | Iron |
Size | 100mm x 100mm x 5.6mm |
Surface Finishing | Mill Finish |
Packaging Type | Roll |
Technique | Woven |
Hole Shape | Square |
Brand | Peacock A.W.I |
Surface Treatment | Galvanized |
Approx. Rs 48 / KgGet Latest Price
Product Details:
Weave Type | Tor |
Usage/Application | Industrial |
Material | Iron |
Technique | Hot Rolled |
Surface Treatment | Hot Dipped Galvanised |
Brand | Peacock A.W.I |
Diameter | 5 mm |
Diameter: 5 to 12 mm
Approx. Rs 150 / KilogramGet Latest Price
Product Details:
Usage/Application | Industrial |
Material Grade | SS316 |
Wire Diameter | 3 mm |
Material | SS |
Brand | Peacock A.W.I |
Mesh Size | 20 per inch |
Surface Finish Coating | Mill Finish Coating |